None of them are hidden
Trash Day Game Achievements — All 24
Trash Day has 24 achievements on Steam. Every one is visible. The table below is the full set, with the global unlock rate captured on 13 November 2026. Checkboxes stay on this device only.
| Done | Name | Condition | Area | Hidden | Global % | Source status |
|---|---|---|---|---|---|---|
| Style Icon | Equip a Cosmetic Item | No | 97.8 | 1 publisher · Steam · 2026-11-13 | ||
| Shiny Object | Deposit a Rare Item into the cart | No | 85.2 | 1 publisher · Steam · 2026-11-13 | ||
| Passenger | Ride in the wagon for 100 meters | No | 84.1 | 1 publisher · Steam · 2026-11-13 | ||
| High Value Target | Fill the wagon with at least $75 of loot at one time | No | 83.4 | 1 publisher · Steam · 2026-11-13 | ||
| Flipper | Flip an upside-down wagon back onto its wheels | No | 77.5 | 1 publisher · Steam · 2026-11-13 | ||
| Wagon of Theseus | Replace every wagon panel before ending the level | No | 57.2 | 1 publisher · Steam · 2026-11-13 | ||
| Tripod | Travel at least 50 meters with only three wheels | No | 50.1 | 1 publisher · Steam · 2026-11-13 | ||
| Medic! | Revive teammates 3 times | No | 39.9 | 1 publisher · Steam · 2026-11-13 | ||
| Sweet Misery | Dissolve cotton candy in a body of water | No | 28.4 | 1 publisher · Steam · 2026-11-13 | ||
| Collection: River | Find every loot item in the River level | River | No | 23.4 | 1 publisher · Steam · 2026-11-13 | |
| Collection: Construction Site | Find every loot item in the Construction SIte level [sic] | Construction Site | No | 21.3 | 1 publisher · Steam · 2026-11-13 | |
| Totem Pole | Stack at least 3 raccoons on top of eachother | No | 20.5 | 1 publisher · Steam · 2026-11-13 | ||
| A Group of Flamingos is Called a Flamboyance | Find the Flamingo in every level | All six areas | No | 20.4 | 1 publisher · Steam · 2026-11-13 | |
| Trash Vandal | Knock over 10 trash cans | No | 20.2 | 1 publisher · Steam · 2026-11-13 | ||
| Space Cadets | Launch another player at least 10 meters into the air using a seesaw | No | 20.2 | 1 publisher · Steam · 2026-11-13 | ||
| Collection: Junkyard | Find every loot item in the Junkyard level | Junkyard | No | 15.9 | 1 publisher · Steam · 2026-11-13 | |
| Big Spender | Spend $500 at vending machines | No | 14.2 | 1 publisher · Steam · 2026-11-13 | ||
| Collection: Animal Control | Find every loot item in Animal Control | Animal Control | No | 12 | 1 publisher · Steam · 2026-11-13 | |
| Collection: Convenience Store | Find every loot item in the Convenience Store level | Convenience Store | No | 11.1 | 1 publisher · Steam · 2026-11-13 | |
| Wide Receiver | Catch an item thrown over 15 meters | No | 8.9 | 1 publisher · Steam · 2026-11-13 | ||
| Virtuoso | Play every musical instrument | No | 7.4 | 1 publisher · Steam · 2026-11-13 | ||
| Pit Crew | Fully tighten a wheel within 2 seconds of attaching it | No | 5.9 | 1 publisher · Steam · 2026-11-13 | ||
| Collection: Park | Find every loot item in the Park level | Park | No | 5 | 1 publisher · Steam · 2026-11-13 | |
| Everything Everywhere | Find every loot item in the game | All six areas | No | 2.8 | 1 publisher · Steam · 2026-11-13 |
24 achievements shown.
Snapshot difference on 13 November 2026: the Steam percentages API reports Collection: River at 23.4%, while the public achievement page displays 23.3%. Tables here retain the API value; these readings are not averaged.
The schema flag for hidden is false on all 24. I am not adding secret achievements that the store does not list. “Construction SIte” is spelled that way in the official condition text; the table keeps the typo and marks it. Rates range from Style Icon at 97.8% down to Everything Everywhere at 2.8%. Park’s collection achievement is the rarest of the six area collections, at 5.0%.
Filter the table by area or sort by rate. The checkbox writes the achievement name into local storage under td-achievements. Clearing site data clears the ticks. The ticks are not an account and they are not shared with anyone else.
Questions
How many achievements does Trash Day have?
24, and all of them are visible.
Are there hidden achievements?
No. The store schema marks every entry visible.
What is the rarest achievement?
Everything Everywhere, at 2.8% of players on 13 November 2026.
Sources
- Steam global achievement percentages API — checked 2026-11-13
- Steam global achievement percentages — checked 2026-11-13
- Steam store — achievement count — checked 2026-11-13